Amazing American Airlines
American, together with its regional partners and affiliates, operates an extensive international and domestic network with almost 6,800 flights per day to nearly 350 destinations in 48 countries
|
|||||||
| Founded | April 15, 1926; 97 years ago (as American Airways, Inc.) |
||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | June 25, 1936; 87 years ago | ||||||
| AOC # | AALA025A | ||||||
|
|
|||||||
| Frequent-flyer program | AAdvantage | ||||||
| Alliance | Oneworld | ||||||
| Fleet size | 944 (mainline) | ||||||
| Destinations | 349 | ||||||
| Parent company | American Airlines Group | ||||||
| Headquarters | Fort Worth, Texas, U.S. | ||||||
| Key people |
|
||||||
| Employees | 129,700 (2023) | ||||||
| Website | www |
||||||
Retired American Airlines fleet
| Convair CV-240 | 80 | 1948 | 1964 | ||
| Convair CV-440 Metropolitan | 5 | 1976 | 1982 | ||
| Douglas DC-2 | 16 | 1934 | 1936 | ||
| Douglas DC-3 | 113 | 1936 | 1955 | ||
| Douglas DC-4 | 53 | 1946 | 1958 | ||
| Douglas DC-6 | 88 | 1946 | 1966 | ||
| Douglas DC-7 | 58 | 1953 | 1967 | ||
| Lockheed L-188A Electra | 35 | 1958 | 1972 |
Aircraft Inventory American Airlines
Fleet
Amazon Air uses
| Aircraft | Inservice | Orders | Passengers | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | J | W | Y+ | Y | Total | ||||
| Airbus A319-100 | 133 | — | 8 | — | — | 24 | 96 | 128 | |
| Airbus A320-200 | 48 | — | 12 | — | — | 18 | 120 | 150 | |
| Airbus A321-200 | 202 | — | 20 | — | — | 35 | 135 | 190 | |
| 16 | — | 10 | 20 | — | 36 | 36 | 102 | Transcontinental configuration. To be retrofitted into standard configuration and replaced with Airbus A321XLR. |
|
| Airbus A321neo | 70 | 10 | 20 | — | — | 35 | 141 | 196 | Additional 10 aircraft bought from Alaska Airlines. |
| Airbus A321XLR | — | 50 | — | 20 | 12 | TBA | Transcontinental configuration. Deliveries begin in 2024. | ||
| Boeing 737-800 | 303 | — | 16 | — | — | 24 | 132 | 172 | |
| Boeing 737 MAX 8 | 55 | 75 | 16 | — | — | 24 | 132 | 172 | Deliveries until 2028. |
| Boeing 777-200ER | 47 | — | — | 37 | 24 | 66 | 146 | 273 | |
| Boeing 777-300ER | 20 | — | 8 | 52 | 28 | 28 | 188 | 304 | |
| — | 70 | 44 | TBA | Retrofit to commence in 2024. | |||||
| Boeing 787-8 | 37 | — | — | 20 | 28 | 48 | 138 | 234 | Largest operator. |
| Boeing 787-9 | 22 | 30 | — | 30 | 21 | 27 | 207 | 285 | |
| — | 51 | 32 | 18 | 143 | 244 | Deliveries begin in 2024. | |||
As Of September 2023, The American Airlines Fleet Is The Largest In The World
comprising 953 mainline aircraft from Boeing and Airbus. Over 80% of American's aircraft are narrow-bodies from the Airbus A320 family and the Boeing 737 family. It is the largest A320 family aircraft operator in the world, as well as the largest operator of the A319 and A321 variants. It is the fourth largest operator of 737 family aircraft and second-largest operator of the 737-800 variant. American's wide-body aircraft are all Boeing airliners, however the majority of the airline’s fleet consists of Airbus aircraft. It is the third-largest operator of the Boeing 787 Dreamliner series and the sixth-largest operator of the Boeing 777 series. On May 19, 2023, American Airlines passed All Nippon Airways as the world's largest operator of the 787-8, the smallest variant of the Dreamliner.
Click here for more info American Airlines
Amazon Air (often branded as Prime Air) is a cargo airline operating Amazon packages.
Airbus A321 is a narrow-body (single-aisle) aircraft with a tricycle landing gear
Boeing 737 MAX is the fourth generation of the Boeing 737, a narrow-body airliner
Boeing 777, commonly referred to as the Triple Seven, is an American long-range wide-body airliner
Boeing 767 is an American wide-body aircraft developed and manufactured by Boeing BCA
Douglas DC-2 is a 14-passenger, twin-engined airliner that was produced by Douglas Company
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variant | 767-200 | 767-200ER | 767-300ER/F | ||
|---|---|---|---|---|---|
| Cockpit crew | Two | ||||
| 3-class seats | 174 (15F, 40J, 119Y) | 210 (18F, 42J, 150Y) | |||
| 2-class seats | 214 (18J, 196Y) | 261 (24J, 237Y) | |||
| 1-class (limit) | 245Y (290) | 290Y (351) | |||
| Cruise speed | Long range-Maximum: 459–486 kn (850–900 km/h; 528–559 mph) at altitude of 39,000 ft (12,000 m) | ||||
|---|---|---|---|---|---|
| Ceiling | 43,100 ft (13,100 m) | ||||