Amazing Delta Airlines
Delta has nine hubs, with Atlanta being its largest in terms of total passengers and number of departures. It is ranked second among the world's largest airlines by number of passengers carried, passenger-miles flown, and fleet size. It is ranked first by revenue for commercially owned airline companies as well as in brand value, and 113th on the Fortune 500
The history of Delta Air Lines began with the world's first aerial crop dusting operation called Huff Daland Dusters, Inc. The company was founded on March 2, 1925, in Macon, Georgia, before moving to Monroe, Louisiana, in summer 1925. It flew a Huff-Daland Duster, the first true crop duster, designed to combat the boll weevil infestation of cotton crops. C.E. Woolman, general manager and later Delta's first CEO, led a group of local investors to acquire the company's assets. Delta Air Service was incorporated on December 3, 1928, and was named after the Mississippi Delta region
In 1997, Delta was the first airline to board more than 100 million passengers in a calendar year. Also that year, Delta began an expansion of its international routes into Latin America. In 2003, the company launched Song, a low-cost carrier.[
|
|||||||
| Founded | March 2, 1925; 98 years ago, as Huff Daland Dusters in Macon, Georgia | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | June 17, 1929 | ||||||
| AOC # | DALA026A | ||||||
| Hubs | |||||||
| Focus cities | |||||||
| Frequent-flyer program | SkyMiles | ||||||
| Alliance | SkyTeam/SkyTeam Cargo | ||||||
| Subsidiaries |
|
||||||
| Fleet size | 955 | ||||||
| Destinations | 305 | ||||||
| Traded as | |||||||
| ISIN | US2473617023 | ||||||
| Headquarters | Atlanta, Georgia, United States | ||||||
| Key people |
|
||||||
| Founder | C.E. Woolman | ||||||
| Employees | 95,000 (Jan 2023) | ||||||
| Website | delta |
||||||
| Curtiss C-46 Commando | 5 | 1957 | 1967 | Lockheed L-100 | |
| Douglas DC-3 | 21 | 1940 | 1960 | Convair CV-340Convair CV-440 | |
| 3 | Curtiss C-46 Commando | Acquired after World War II and operated between 1946 and 1957. | |||
| Douglas DC-6 | 12 | 1949 | 1968 | Douglas DC-8 McDonnell Douglas DC-9 |
Passenger amenities included a six-person lounge in the rear of the cabin and two pairs of aft-facing seats in the forward cabin. |
| Douglas DC-7 | 11 | 1954 | Douglas DC-8 | ||
| Douglas DC-7B | 10 | ||||
| McDonnell Douglas DC-8-61 | 13 | 1967 | 1989 | Boeing 757-200 | |
| McDonnell Douglas DC-8-71 | Converted in-house to DC-8-71s in 1982-83. | ||||
| Fairchild Hiller FH-227 | 5 | 1972 | 1974 | McDonnell Douglas DC-9 | Former Northeast Airlines fleet. |
| Lockheed L-100 Hercules | 5 | 1966 | 1973 | None | Retired after delivery of wide-body passenger aircraft with large under-floor cargo compartments. |
| 3 | Converted to L-100-20 by Lockheed. Various of replacement aircraft were leased from Lockheed during the conversion program. |
||||
| For more----------- | Fleet History click here | ||||
Current Aircraft Inventory Delta Airlines
| Aircraft | Inservice | Orders | Aircraft capacity | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J | F | P | W | Y | Total | Refs | ||||
| Airbus A220-100 | 45 | — | — | 12 | — | 15 | 82 | 109 | Largest operator. Deliveries until 2028. |
|
| Airbus A220-300 | 20 | 66 | — | 12 | — | 30 | 88 | 130 | ||
| Airbus A319-100 | 57 | — | — | 12 | — | 18 | 102 | 132 | ||
| Airbus A320-200 | 61 | — | — | 16 | — | 18 | 123 | 157 | ||
| Airbus A321-200 | 127 | — | — | 20 | — | 29 | 142 | 191 | ||
| Airbus A321neo | 47 | 108 | — | 20 | — | 42 | 132 | 194 | Deliveries until 2027. | |
| 16 | — | 12 | 54 | 66 | 148 | |||||
| Airbus A330-200 | 11 | — | 34 | — | 21 | 24 | 144 | 223 | ||
| Airbus A330-300 | 31 | — | 34 | — | 21 | 24 | 203 | 282 | ||
| Airbus A330-900 | 26 | 13 | 29 | — | 28 | 56 | 168 | 281 | ||
| Airbus A350-900 | 28 | 16 | 32 | — | 48 | 36 | 190 | 306 | ||
| 30 | — | 63 | 246 | 339 | ||||||
| Boeing 717-200 | 69 | — | — | 12 | — | 20 | 78 | 110 | Largest operator. | |
| Boeing 737-800 | 77 | — | — | 16 | — | 36 | 108 | 160 | ||
| Boeing 737-900ER | 163 | — | — | 20 | — | 21 | 139 | 180 | ||
| — | 12 | — | 6 | 162 | 180 | |||||
| — | 12 | — | 24 | 137 | 173 | |||||
| Boeing 737 MAX 10 | — | 100 | — | 20 | — | 33 | 129 | 182 | ||
| Boeing 757-200 | 111 | — | — | 20 | — | 41 | 132 | 193 | Largest operator. | |
| 29 | 150 | 199 | ||||||||
| 16 | — | 44 | 108 | 168 | ||||||
| — | 72 | — | — | 72 | ||||||
| Boeing 757-300 | 16 | — | — | 24 | — | 32 | 178 | 234 | ||
| Boeing 767-300ER | 45 | — | 26 | — | 18 | 21 | 151 | 216 | Largest operator. | |
| — | 35 | 165 | 226 | |||||||
| 36 | — | — | 32 | 143 | 211 | |||||
| Boeing 767-400ER | 21 | — | 34 | — | 20 | 28 | 156 | 238 | ||
| Total | 955 | 303 | ||||||||
The Delta Air Lines Fleet Consists Of 955 Aircraft
The Delta Air Lines fleet consists of 955 aircraft, making it the second largest airline by fleet size in the world, behind American Airlines. Delta Air Lines operates a fleet manufactured by Airbus and Boeing. Delta operates the world's largest fleets of the Airbus A220, Boeing 717, and Boeing 757, the largest passenger fleet of the Boeing 767, and the largest Airbus A330 fleet of any US airline.
Delta historically has preferred purchasing or leasing used aircraft or use older generation models to keep initial acquisition costs down and then keep those aircraft flying for a longer time than its competitors. To support this business model, Delta has also invested in an extensive MRO (maintenance, repair, and overhaul) organization, called TechOps. However, Delta has acquired lower priced new aircraft as airframers move towards their next generation designs and offered discounts on slower selling models. As a result, as of 2023, Delta flies the second-oldest fleet among the legacy carriers, and the average fleet age has been reduced to 14.8 years. Prior to its 2008 merger with Northwest Airlines, Delta's fleet was made up of solely Boeing and McDonnell Douglas aircraft. Airbus aircraft from Northwest joined the fleet after the merger, and more have since been added.
Amazon Air (often branded as Prime Air) is a cargo airline operating Amazon packages.
The Vickers VC10 is a mid-sized, narrow-body long-range British jet airliner.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam vitae congue tortor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam vitae congue tortor.
| Role | Turboprop regional airliner |
|---|---|
| National origin | France/Italy |
| Manufacturer | ATR |
| First flight | 27 October 1988 |
| Introduction | 27 October 1989 (Finnair) |
| Status | In production, In service |
| Primary users | Wings Air IndiGo Azul Linhas Aereas Air New Zealand TAROM |
|---|---|
| Produced | 1988–present |
| Number built | 1,800 as of 23 October 2023 |
| Developed from | ATR 42 |